Welcome to the most comprehensive sumokoin mining benchmark list since 2017!
Please submit your own results!
This site runs on donations:
Sumoo1uAcnwVF5F2oJ9hhDZ1SQSHUwgUDKAwJhvHrW8AMeLtVjjrmvS4zvPjcbNaA3X1ahiyqdA4TaWXzVUKX75TR5eLAMmHdpQ
Make | Model | Core Clock | VRAM | Mem. Clock | GPU Hashrate | GPU Power | GPU H/W | App |
---|---|---|---|---|---|---|---|---|
AMD | R5 430 | MHz | 2GB | MHz | 105H/s | W | 0.00H/W | XMR-STAK-AMD |
AMD | Asus R7 360 OC | 1100MHz | 2GB | 1800MHz | 330H/s | 45W | 7.33H/W | XMR-STAK-AMD |
NVIDIA | MSI 1070 | 1900MHz | 8GB | 4002MHz | 650H/s | 55W | 11.82H/W | XMR-STAK-NVIDIA |
AMD | Sapphire RX580 Pulse | 1366MHz | 8GB | 2000MHz | 780H/s | 100W | 7.80H/W | XMR-STAK-AMD |
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD |
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD |
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD |
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD |
AMD | RX580 4g | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD |
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD |
NVIDIA | MSI GeForce 970 GTX | 1400MHz | 4GB | 3004MHz | 273H/s | 57W | 4.79H/W | XMR-STAK-NVIDIA |
NVIDIA | Nvidia 1080Ti Founders Edition | 2050MHz | 11GB | 6000MHz | 940H/s | 145W | 6.48H/W | xmrig-nvidia-cuda9 |
NVIDIA | Nvidia 1080Ti Founders Edition | 2050MHz | 11GB | 6000MHz | 940H/s | 145W | 6.48H/W | xmrig-nvidia-cuda9 |
NVIDIA | Gigabyte GTX 780 Ti GHz Edition (GV-N78TGHZ-3GD) | 1227MHz | 3GB | 4000MHz | 650H/s | 150W | 4.33H/W | xmrig-nvidia-cuda9 |
AMD | SAPPHIRE NITRO+ Radeon RX 480 8G OC | 1100MHz | 8GB | 1800MHz | 707H/s | 76W | 9.30H/W | XMR-STAK-AMD |
AMD | SAPPHIRE NITRO+ Radeon RX 480 8G OC | 1100MHz | 8GB | 1800MHz | 707H/s | 76W | 9.30H/W | XMR-STAK-AMD |
AMD | SAPPHIRE NITRO+ Radeon RX 480 8G OC | 1100MHz | 8GB | 1800MHz | 707H/s | 76W | 9.30H/W | XMR-STAK-AMD |
NVIDIA | Asus Dual GTX 1050 Ti OC | 1600MHz | 4GB | 7708MHz | 309H/s | 125W | 2.47H/W | xmr-stak-nvidia |
AMD | Sapphire RX 470 | 1216MHz | 4GB | 1750MHz | 565H/s | 90W | 6.28H/W | XMR-STAK-AMD |
AMD | Sapphire RX 460 Unlocked | 1200MHz | 2GB | 1750MHz | 295H/s | 70W | 4.21H/W | XMR-STAK-AMD |
NVIDIA | MSI GeForce GTX 1080 GAMING X 8G | 1MHz | 2GB | 950MHz | 625H/s | 1W | 625.00H/W | XMR-STAK-NVIDIA |
NVIDIA | Asus DUAL-GTX1070-O8G | 1MHz | 2GB | 800MHz | 715H/s | 1W | 715.00H/W | XMR-STAK-NVIDIA |
AMD | Sapphire Radeon RX 470 | 1240MHz | 4GB | 2086MHz | 730H/s | 90W | 8.11H/W | SGMINER |
AMD | RX460 | 1224MHz | 4GB | 7000MHz | 330H/s | 75W | 4.40H/W | XMR-STAK-AMD |
NVIDIA | Asus 1060 Turbo | 1911MHz | 6GB | 4200MHz | 480H/s | 57W | 8.42H/W | ccminer-64 2.2 |
AMD | Radeon HD 6750M | 1MHz | 1GB | 1MHz | 130H/s | 1W | 130.00H/W | XMR-STAK-AMD |
NVIDIA | EVGA | 1400MHz | 4GB | 1500MHz | 550H/s | 90W | 6.11H/W | XMR-STAK-NVIDIA |
AMD | rx vega 56 | 1625MHz | 8GB | 955MHz | 1900H/s | 150W | 12.67H/W | XMR-STAK-AMD |
AMD | Sapphire RX 580 Pulse 4GB | 1400MHz | 4GB | 2200MHz | 1030H/s | 180W | 5.72H/W | XMR-STAK |
AMD | Gigabyte Radeon r9 290x | 1080MHz | 4GB | 1300MHz | 940H/s | 300W | 3.13H/W | XMR-STAK |
AMD | Sapphire nitro Rx 480 OC | 1300MHz | 8GB | 2000MHz | 750H/s | 100W | 7.50H/W | XMR-Stak unified |
NVIDIA | MSI GTX 750 TI | 1163MHz | 2GB | 1085MHz | 270H/s | 60W | 4.50H/W | XMR-Stak unified |
AMD | Sapphire VEGA 56 Pulse | 1407MHz | 8GB | 975MHz | 1400H/s | 140W | 10.00H/W | XMR-Stak |
AMD | Sapphire VEGA 56 Nitro+ | 1407MHz | 8GB | 925MHz | 1300H/s | 135W | 9.63H/W | XMR-Stak |
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner |
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner |
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner |
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner |
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner |
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner |
AMD | Saphire RX 560 OC | 1099MHz | 4GB | 2015MHz | 455H/s | 60W | 7.58H/W | SRB Miner |
AMD | Saphire RX 560 OC | 1099MHz | 4GB | 2015MHz | 455H/s | 60W | 7.58H/W | SRB Miner |
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 5.43H/W | SRB Miner |
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 5.43H/W | SRB Miner |
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 5.43H/W | SRB Miner |
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 5.43H/W | SRB Miner |
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 5.43H/W | SRB Miner |
NVIDIA | GTX 1070 FE | 1911MHz | 8GB | 4350MHz | 700H/s | 85W | 8.24H/W | xmr-stak |
AMD | XFX R9 280X | 1100MHz | 3GB | 1500MHz | 390H/s | 200W | 1.95H/W | XMRig |
AMD | Sapphire RX 470 4Gb Mining Edition | 1285MHz | 4GB | 2100MHz | 808H/s | 122W | 6.62H/W | SRBminer |
NVIDIA | MSI GTX 970 | 1304MHz | 4GB | 3005MHz | 221H/s | 79W | 2.80H/W | XMR-Stak |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 |
AMD | hd5450 | 1100MHz | 1GB | 1500MHz | 330H/s | 50W | 6.60H/W | xmr |
© SUMOBENCHMARKS.COM, 2017